Construction Project: Casa "La Esperanza"
Project Details
This page presents a detailed account of project expenditure (2014-2015) in Mexican Pesos.
Not included:
- Drinks/snacks for the masonry team every Saturday
- Additional alcoholic refreshment required for ourselves
- Slap-up nosh for the 'pour bastards' who filled the foundation base with concrete
- Tips (for example for unloading materials)
- Journeys (to the Site and Shops)
- Telephone Calls
- Plan Printouts
- Cleaning up after the construction
- This page is best viewed with a mouse and full-size screen.
Project Summary
In the following table, click an underlined element to get full details of that element (return using the Back icon on the browser).
TOTAL (PROJECT) | $3,493,226 | |
TOTAL (Land Purchase) | $201,727 | |
Land (Sale Price + Purchase Costs) | $198,935 | |
Land (Other Expenses) | $2,792 | |
TOTAL (Construction) | $3,291,499 | |
Masonry - Stage 1 (Boundary Wall) - Stage 2 (Foundation) - Stage 3 (Floors & Walls) - Stage 4 (Roofs) - Stage 5 (Finishing - House) - Stage 6 (Finishing - Outside) |
$2,334,652 $337,934 $548,184 $195,609 $456,030 $452,459 $344,436 | |
Materials (excl. tiling, incl. I-beams) - Stage 1 (Boundary Wall) - Stage 2 (Foundation) - Stage 3 (Floors & Walls) - Stage 4 (Roofs) - Stage 5 (Finishing - House) - Stage 6 (Finishing - Outside) |
$1,150,345 $241,034 $342,090 $95,009 $224,748 $120,769 $126,695 |
|
Labor (incl. tiling and fitting I-beams) - Stage 1 (Boundary Wall) - Stage 2 (Foundation) - Stage 3 (Floors & Walls) - Stage 4 (Roofs) - Stage 5 (Finishing - House) - Stage 6 (Finishing - Outside) |
$1,184,307 $96,900 $206,094 $100,600 $231,282 $331,690 $217,741 |
|
Plumbing / Electrical | $381,663 | |
Materials | $281,663 | |
Labor | $100,000 | |
Carpentry (Materials & Labor) | $236,250 | |
Tiling, Floor & Wall (Materials only) | $100,813 | |
Steel Work | $83,423 | |
Combined Materials & Labor (Stage 1) | $30,507 | |
Materials (Stage 6) | $30,916 | |
Labor (Stage 6) | $21,000 | |
Aluminum / Window Glass (Materials & Labor) | $77,195 | |
Granite | $37,243 | |
Materials | $18,743 | |
Labor | $18,500 | |
Curtains (Materials & Labor) | $16,930 | |
Garden | $14,530 | |
Materials | $11,230 | |
Labor | $3,300 | |
Engineers' Fees | $8,800 |
Details (General)
Land (Purchase Price + Costs) | $198,935 | |
Purchase Price | $180,000 | |
Notary Public Fees including the cost of the land title, permission to buy the land, plus a payment for the notary to obtain this permission |
$18,935 | |
Land (Other Expenses) | $2,792 | |
Mark Boundary | $1,500 | |
CFE: Upgrade Power Supply to 2-Phase | $1,292 | |
Masonry (Materials) | $1,134,834 | |
Cement (gray) | 96.5 tonnes | $199,365 |
Varilla (1/2" & 3/8") | 11.84 tonnes | $136,086 |
Mortar | 78.85 tonnes | $116,290 |
Sand & Gravel | 68.8 truckloads | $83,360 |
Excavation and Filling - Excavator Time - Soil Removal |
110 hours 190 truckloads |
$62,830 $36,750 $26,080 |
Steel Beams for bóveda ceilings - I-beams - Fitting materials (Angles, Sill, Solder, Primer) |
2.861 tonnes |
$56,926 $49,491 $7,435 |
Filtro | 117 truckloads | $56,680 |
Tabicón | 19,610 pieces | $53,970 |
Revuelto & Other Fillers | 47.5 truckloads | $43,500 |
Red Brick (standard) | 27,075 pieces | $37,395 |
Roof Tiles + Edging + Corner Pieces | 171m2 + 41m + 16 pieces | $34,100 |
Cement (white) | 3.95 tonnes | $18,898 |
Rock | 24 truckloads | $18,000 |
Anillo | 1,034 Kg | $16,262 |
Alambrón | 1,240 Kg | $16,098 |
Cal | 20.85 tonnes | $15,752 |
Alambre quemado | 1,020 Kg | $14,788 |
Wood Rental | $14,650 | |
Wood Purchases | $13,119 | |
Red Brick (bóveda) | 5,000 pieces | $13,000 |
Impermeabilizante - Walls + Asphalt Sheet - Roofs (with membrane on sloping roofs) |
95L + 8 rolls 194L |
$12,945 $3,760 $9,185 |
Texture & Powdered Stone | 3.28 tonnes | $11,623 |
Malla (various) | 5 rolls + 37.5m | $8,944 |
Skylight Blocks | 80 | $8,320 |
Paint (various) & Thinner | $7,499 | |
Sealant (various) | 164L | $9,251 |
Baldosa 20x20 | 3500 pieces | $7,000 |
Nails (various) | 227 Kg | $5,078 |
Marble Chippings | 2.49 tonnes | $4,833 |
Hormigón | 4 truckloads + 3.5m3 | $4,795 |
Silicon | 90 tubes | $4,739 |
Compactor Hire (outside presupuesto) | 10 days | $3,200 |
Adoquín | 300 pieces | $3,100 |
Red Brick (small) | 1,390 pieces | $3,044 |
Chicken Wire | 130.5m | $2,656 |
River Stones | $2,500 | |
Cement colorants | $1,980 | |
Cardboard Tubes 20cm & 40cm | 7 pieces | $1,640 |
PVC Piping | $1,511 | |
Pulido Espejo | 400 Kg | $1,502 |
Cal Plástica | 550 Kg | $1,210 |
Scaffolding Rental | $1,120 | |
Tinaco (for construction) | 1100L | $1,080 |
Painting Materials (brushes, etc.) | $1,388 | |
Sandpaper (various) | 39 sheets | $586 |
Lavadero | 77x75 | $450 |
Molds for Marquesina | 14 pieces | $350 |
Polystyrene Blocks 40x40x20 (for forming skylights) | 12 | $300 |
Other Materials | $4,793 | |
Masonry (Labor) | $1,183,807 | |
"Maestro" X: Phase 1 (incomplete) | $96,900 | |
Rubén: Complete Boundary Wall (obra negra) | $19,200 | |
Rubén: House Foundation | $138,119 | |
Rubén: Structural Work of House (obra negra) | $293,972 | |
Rubén: House Finishing 1 | $188,551 | |
Rubén: House Finishing 2 | $179,761 | |
Rubén: Outside and Finishing Off | $200,058 | |
Pour Foundation | $10,000 | |
Pour Roof | $8,000 | |
IMSS Payments | $44,182 | |
Christmas Gratuity | $3,000 | |
Miscellaneous Expenses | $2,064 | |
Plumbing / Electrical (Materials) | $281,663 | |
Cable - #6 - #8 - #10 - #12 - #14 - TV - Telephone |
4,377m 163m 12m 802m 1,470m 1,730m 100m 100m |
$28,911 $4,491 $192 $7,218 $8,135 $7,675 $800 $400 |
Cable conduit (1/2", 3/4", 1") | 932m | $2,926 |
Circuit Boxes - House - Storage Room - Circuit Breakers (15A, 20A, 30A, 70A) |
2 28 |
$5,920 $2,280 $307 $3,333 |
Switches and Outlets: - btcino Chassis - btcino Faceplates - btcino Duplex Power Outlets - btcino Single Power Outlets - btcino Dimmers - btcino Switch Units - btcino Switch Covers - btcino Antenna Modules - btcino Telephone Modules - btcino Spacers - Covered Duplex Power Outlets - Generic Duplex Power Outlets |
95 97 55 4 6 65 67 8 8 14 8 4 |
$32,771 $1,853 $5,269 $7,975 $172 $5,910 $5,475 $2,731 $1,160 $1,240 $266 $480 $240 |
Drainage - PVC Piping (1.5", 2", 3", 4", 6" + fittings) - Drain Covers |
150m + 121 pieces 13 |
$8,998 $6,780 $2,218 |
Gas Supply - Piping - Stationary Tank (300L) + fittings |
66m 1 |
$9,415 $5,125 $4,290 |
Water Supply (Hot & Cold) - PEX Piping (1/2", 3/4", 1" + fittings) - Submersible Pump (1/2HP) - Tinaco 750L Beige - Pneumatic Tank (Myers 35 gallons) - Solar Water Heater 300L for Pressure System - On-demand Gas Water Heater GL15 |
280m + 521 pieces 1 1 1 1 1 |
$38,194 $11,594 $2,850 $990 $4,000 $16,800 $1,960 |
Water Outlets (all Urrea taps are one-touch mixers) - Urrea 9437: Tap (Kitchen) - Urrea 9435: Tap (Kitchenette) - Urrea 9450AR: Taps (Showers) - Urrea 9464: Tap (Bathtub) - Urrea 439: Spout (Bathtub) - Urrea 9415AR: Taps (Sinks, Full Bathrooms) - Urrea 9405IB: Tap (Sink, Half Bathroom) - Helvex Shower Units - Large Chrome Taps (boundary wall, laundry) - Small Brass Taps (boundary wall) |
19 items 1 1 2 1 1 2 1 2 5 3 |
$20,785 $2,864 $1,404 $3,354 $1,022 $583 $4,854 $1,699 $3,800 $1,100 $105 |
Water Receptacles - Triple Sink Unit for Kitchen (including fittings) - Double Sink Unit for Kitchenette (including fittings) - Bathroom Sink Bowls (including plugs) - Bathtub (Formacryl Exquisite with hydro-massage) - Toilets (Vitromex Argus One-Piece, bone) |
9 items 1 1 3 1 3 |
$32,787 $3,900 $960 $2,562 $18,247 $7,118 |
Bathroom Accessories (Urrea Almanace, silver) - AL.05.15: Towel Holder (Rail) - AL.06.15: Towel Holder (Double Hook) - AL.09.15: Towel Holder (Ring) - AL.07.15: Glass/Toothbrush Holder - AL.08.15: Soap Dish Holder - AL.17.15: Toilet Roll Holder |
20 items 2 3 3 3 6 3 |
$10,365 $1,128 $903 $1,197 $1,851 $3,915 $1,371 |
Extractor Fans (Full Bathrooms) | 2 | $580 |
Ceiling Fans (all with lights) - Hampton Bay Lauren Meridien 56" (bedrooms) - Hampton Bay Portland 52" (sitting room, study) - Hampton Bay Southwind V 52" (dining area) - Masterfan Centaur 56" (living room) - Masterfan Petit 30" (kitchen) - Masterfan Condesa 42" (laundry room) |
8 2 2 1 1 1 1 |
$12,847 $3,598 $3,350 $1,999 $1,500 $1,200 $1,200 |
Other Lighting (TecnoLite where brand not given) - H-945/S (boundary wall/storage room) - YD-1500/S (gateway/ laundry room/under stairs) - VDA1-218-T8B with sensor (storage room) - FLCD-14W/41 (kitchenette walls) - YD-345/S (entertainment area tables, study) - FTL-3420/S (left side of terrace/outside living room) - FTL-4101/BA (porch) - CTL-8062/CL (entrance hall) - TL-1102/S (half bathroom) - LFCLED-2201/S (kitchen, study over desk) - T8-LED60/9W/40 (kitchen, under wall units) - YDLED-359/25W/30/B (pantry, with sensor) - YDLED-610/16W/30/B (over dining table) - YDLED-362/7W/30/B (over bar table) - Calux CFT6LP, black (living room front) - Calux CFT3LP, black (living room back) - LVC-703/S (living room center, with dimmer) - Hampton Bay hanging lamp (sitting room) - TL-2028/S (small corridor) - YDLED 341/3.5/30B (main corridor) - CTL-8073/CR (study, over table) - YD-330/P (bedrooms, over beds, with dimmers) - YD-345/M (bedrooms, over closets) - TL-1103/S (full bathrooms, over sink) - YD-101/B (full bathroom ceilings) - H-1130/S (by side of stairs) - Bulbs (Edison screw): EcoSmart LED 8W - Bulbs for YD-345/* & YD-101/B: SMDLED/3W/30 - Bulbs G9-SMDLED/2.5W/30 (over bathroom sinks) - Bulbs (miscellaneous) - Transformers for low-voltage halogen bulbs: T51 - Sensor in pantry |
75 units + 100 bulbs 17 (1xEdison screw) 6 (1xEdison screw) 1 (2xFluorescent tube) 2 (1xFluorescent tube) 8 (1xSMDLED/3W/30) 3 (1xEdison screw) 1 (1xEdison screw) 1 (1xEdison screw) 1 (2xG9:130V/25W) 2 (2xLED tube) 2 (LED tube) 1 (LED) 2 (LED) 2 (LED) 1 (6xEdison screw) 2 (3xEdison screw) 1 (3xMR16, halogen) 1 (5xEdison screw) 2 (1xEdison screw) 3 (LED) 1 (1xEdison screw) 4 (1xMR16, halogen) 4 (1xSMDLED/3W/30) 2 (3xG9:130V/42W) 3 (1xSMDLED/3W/30) 2 (1xEdison screw) 36 15 8 41 4 1 |
$43,340 $4,845 $1,260 $350 $672 $400 $1,560 $774 $625 $550 $4,800 $595 $1,325 $2,090 $1,250 $2,048 $2,510 $495 $1,759 $1,650 $957 $960 $260 $276 $1,670 $275 $920 $3,546 $1,425 $1,360 $1,446 $340 $350 |
New Appliances for Kitchenette - Cooker (Frigidaire FKG30B4MBJ) - Refrigerator (Whirlpool WT9013) |
2 1 1 |
$9,990 $5,450 $4,540 |
Irrigation Pump + Sprinkler | $2,106 | |
Other Materials | $21,728 | |
Plumbing / Electrical (Labor) | $100,000 | |
Installation of the frame for the meter and main switch for 220V supply | $1,700 | |
Excavation for 8 inch piping for drainage to the septic tank, with service points | 69.3m @ $75/m | $5,200 |
Excavation for PVC piping for sewage in the house foundation | 22m @ $200/m | $4,400 |
Excavation and fitting tubing for the supply of water to the cistern from the mains water supply with two taps and fitting of cutoff valve | $1,600 | |
Installation of the water supply, with pump in the cistern, and pressure system with controller and manometer | $5,600 | |
Installation of water tank with entry and cutoff valve | $1,100 | |
Installation of water outlets in the wall around the house | 5 | $1,200 |
Installation of cable conduit and circuit breakers | 932m + 28 breakers | $5,400 |
Gas installations: including stationary tank and its input from the street, piping, and supplies to the gas water heater and two cookers | $4,900 | |
All work in fitting electrical outlets, communication outlets, and light switches | 210 @ $200/piece | $42,000 |
Installation of 300L solar water heater for pressure system | $2,600 | |
Installation of Bathroom Appliances - WC - Washbasins - Showers - Triple Kitchen Sink - Washing Machine - Gas Water Heater - Kitchenette Sink - Dishwasher - Lavadero |
14 items 3 @ $600/piece 3 @ $600/piece 2 @ $600/piece 1 @ $600/piece 1 @ $600/piece 1 @ $600/piece 1 @ $600/piece 1 @ $500/piece |
$9,100 $1,800 $1,800 $1,200 $1,400 $600 $600 $600 $600 $500 |
Installation of bathtub with hydro-massage, including one-touch mixer tap and spout | $2,800 | |
Installation of extractor fans | 2 @ $200/piece | $400 |
Installation of lighting and ceiling fans throughout the house and exterior | 75 lights + 8 fans | $7,200 |
Installation of a sprinkler operated automatically from the 4th chamber of the septic tank | $3,800 | |
Installation of bathroom accessories | 20 items | $1,000 |
Carpentry (Materials & Labor) | $236,250 | |
Kitchen Units + Island in American Oak | $32,300 | |
Bathroom Washbasin Units in American Oak | 3 | $17,850 |
Bedroom & Laundry Room Closets in Mexican Pine | 3 | $50,000 |
Bedroom, Study & Bathroom Doors in Mexican Pine | 5 | $34,500 |
Bedroom & Study Windows in Mexican Pine | 3 | $6,600 |
Half Bathroom Door in American Oak | 1 | $10,700 |
Carved Entrance Door in American Oak | 1 | $21,600 |
Living Room & Sitting Room Doors in American Oak | 2 | $26,700 |
Passageway Doors in Mexican Pine | 2 | $13,400 |
Pantry Door in American Oak (hollow) | 1 | $4,200 |
Pantry Shelves | $9,200 | |
Door to Room under Stairs in Mexican Pine (hollow) | 1 | $2,900 |
Table Bases in American Oak | 4 | $2,300 |
Living Room Border | $2,500 | |
Wine Racks (24 bottles each) | 2 | $1,500 |
Tiling (Materials) | $100,813 | |
Floor Tiles (normal) - Verona Cotta 45x45 (terrace, entertainment area) - Pavi Blanco 55x55 (bedrooms, kitchen, pantry) - Roma Arena 33x33 (storage room) - Ducal Beige 50x50 (living room) - Imperial Quartz 40x60 (entrance, 1/2 bathroom) - Morelia Negro 40x40 (study) - Morelia Blanco 40x40 (corridor, laundry room) - Recinto Gris 40x40 (steps) - Creekstone Beige 33x33 (dining area) - Creekstone Terracota 33x33 (living to sitting room) - Creekstone Terracota 50x50 (sitting room) - Kaleido Pearl 60x60 (main bathrooms) - Shanghai Blanco 60x60 (kitchenette counter) |
206 boxes / 327.6 sq. m 41 boxes / 66.42 sq. m 38 boxes / 55.0 sq. m 10 boxes / 15.5 sq. m 30 boxes / 52.5 sq. m 7 boxes / 10.1 sq. m 11 boxes / 17.6 sq. m 23 boxes / 36.8 sq. m 8 boxes / 12.8 sq. m 8 boxes / 13.0 sq. m 6 boxes / 9.78 sq. m 11 boxes / 19.4 sq. m 11 boxes / 15.8 sq. m 2 boxes / 2.9 sq. m |
$46,159 $8,882 $9,401 $1,084 $7,298 $2,208 $1,566 $3,275 $1,267 $2,078 $1,558 $3,831 $2,994 $717 |
Wall Tiles (normal) - Dafni Arena 33x45 (half bathroom, entertainment) - Dafni Oxido 33x45 (half bathroom) - Facia Decona Beige 33x45 (kitchen) - Blanco Primavera 33x45 (kitchen) - Asia Indonesia 20x30 (shared bathroom) - Marruecos Marrakesh 20x30 (full bathrooms) - Desert Katar 20x30 (kitchenette) |
99 boxes / 148.9 sq. m 18 boxes / 30.0 sq. m 4 boxes / 6.7 sq. m 8 boxes / 7.2 sq. m 10 boxes / 16.5 sq. m 10 boxes / 15.0 sq. m 38 boxes / 57.0 sq. m 11 boxes / 16.5 sq. m |
$15,494 $3,530 $784 $2,139 $2,099 $1,590 $3,933 $1,419 |
Decorative Trim (wall & floor tiles) - Creekstone Mosaic Star (sitting room) - Creekstone Random Mosaic (dining/kitchen edges) - Creekstone Mosaic Listel (edge of sitting room) - Asia Verde Listel (shared bathroom) - Universal Hojas Cafe Listel (ensuite bathroom) - Colours Pearl Torello (full bathrooms) - Terra Moka Mixto Oscuro (half bathroom) - Listel Malla Cafe (entertainment area tables) - Aluminum Border (entertainment tables/seats) |
284 pieces 1 piece 14 pieces 3 pieces 70 pieces 50 pieces 120 pieces 8 pieces 18 pieces 21m |
$21,397 $3,943 $2,114 $225 $1,610 $1,000 $7,199 $887 $1,660 $2,759 |
Tile Adhesive & Grout (for both floor & wall tiles) - Adhesive - Grout (various colors) |
5.255 tonnes 4.940 tonnes 315 Kg |
$17,763 $14,849 $2,914 |
(Tiling Labor included in Masonry Labor) | ||
Steel Work Stage 1 (Materials & Labor) | $30,507 | |
Storage Room Door and Window | $5,500 | |
Vehicular Entrance Door | 3m high x 4m wide | $19,000 |
Pedestrian Entrance Door | 2m high x 1m wide | $5,000 |
Tesa Security Lock | $1,100 | |
Phillips Security Lock | $307 | |
Rebate for supplying own locks | ($400) | |
Painting included in Masonry Labor | ||
Steel Work Stage 6 (Materials) | $30,916 | |
Steel Sheet for Entertainment Area | $15,419 | |
Other Steel Materials | $13,332 | |
Painting & Sealing | $2,165 | |
Steel Work Stage 6 (Labor) | $21,000 | |
Fitting of Steel Sheet over entertainment area | $7,500 | |
Waterproofing of steel sheet | $700 | |
Steel covers on exterior registros | 9 | $4,500 |
Steel covers for registros of septic tank | 4 | $1,300 |
Stairs to access roof of storage room | $2,000 | |
Roof to cover water heater | $800 | |
Cover for water equipment on roof | $1,100 | |
Cutting back underneath pedestrian entry door | $400 | |
Box to receive entertainment area lighting | $2,700 | |
Aluminum Work (Materials & Labor) | $77,195 | |
Door, Front | 1 | $7,885 |
Door, Side | 1 | $9,240 |
Windows, Living Room (Front) | 4 | $8,580 |
Windows, Living Room (Side) | 3 | $4,380 |
Window, Kitchen | 1 | $4,256 |
Window, Half Bathroom | 1 | $1,194 |
Windows, Sitting Room | 3 | $18,036 |
Shower Cubicle (Shared Bathroom) | 1 | $12,534 |
Shower Cubicle (Ensuite Bathroom) | 1 | $4,392 |
Bathroom Cabinets | 2 | $4,222 |
Bathtub Motor Access Door | 1 | $576 |
Window Glass in Bedrooms, Study and Storage Room | $1,900 | |
Granite (Materials) | $18,743 | |
White Dallas (2.65m x 1.77m) | 2 sheets | $11,893 |
Green Butterfly (2.93m x 1.88m) | 1 sheet | $6,850 |
Granite (Labor) | $18,500 | |
Kitchen, Main Counter (White Dallas) | $5,500 | |
Kitchen, Island Unit (White Dallas) | $2,500 | |
Dining Table (Green Butterfly) | $3,000 | |
Bar Table (Green Butterfly) | $1,500 | |
Washbasin Units (1 White Dallas, 2 Green Butterfly) | 3 | $4,000 |
Table Tops - Sitting Room 115x55 (White Dallas) - Sitting Room 60x60 (White Dallas) - Shared Bathroom 40x40 (Green Butterfly) - Ensuite Bathroom 30x30 (White Dallas) |
$2,000 $1,000 $400 $300 $300 |
|
Curtains (Materials & Labor) | $16,930 | |
Basic Installation of Curtains | 12 | $16,000 |
Fittings for holding curtains to side (installed) | 12 | $930 |
Garden (Materials) | $11,230 | |
Soil | 2 truckloads | $1,400 |
Palmas ??? | 2 | $1,800 |
Large Triangular Palm | 1 | $2,000 |
Various Plants | 15 | $900 |
St. Augustine Grass | 135m2 | $5,130 |
Garden (Labor) | $3,300 | |
Planting | 20 trees/shrubs | $400 |
Making Plant Enclosures | $750 | |
Laying New Grass | $750 | |
Clearing/distributing soil included in Masonry Labor | ||
Engineers' Fees | $8,800 | |
Permission (Boundary Wall) | $1,200 | |
Structural Calculation (aborted) | $1,500 | |
House Plans, Structural Calculation, and Permission | $5,900 | |
Consultation | $200 |
Masonry by Stage
Regular Payments for labor are those made during that period against several quotes for labor, listed here . These do not correspond to the six construction stages; for logistical reasons, work often continued on items in the next quote without having completed the work in the current quote.
Stage 1: Boundary Wall
These details are for the work as decribed on the corresponding page. They do not include the substantial amount of work done later in completing the work and remedying its numerous defects.
TOTAL MASONRY | $337,934 | |
Materials | $241,034 | |
Cement (gray) | 23.4 tonnes | $51,360 |
Varilla (1/2" & 3/8") | 3.542 tonnes | $41,454 |
Tabicón | 13,050 pieces | $37,570 |
Excavation of Trenches - Excavator Time - Soil Removal |
21.5 hours 49 truckloads |
$15,500 $7,250 $8,250 |
Sand & Gravel | 16 truckloads | $19,050 |
Rock | 24 truckloads | $18,000 |
Cal | 20.85 tonnes | $15,752 |
Revuelto | 20 truckloads | $10,000 |
Anillo | 549 Kg | $8,772 |
Alambre quemado | 270 Kg | $4,090 |
Wood Rental | $4,000 | |
Adoquín | 300 pieces | $3,100 |
Red Brick (standard) | 1500 pieces | $2,000 |
Impermeabilizante (walls) + Asphalt Sheet | 38L + 3 rolls | $1,420 |
Tinaco | 1100L | $1,080 |
Tubes to form circular columns | 2 | $740 |
PVC piping for septic tank | $615 | |
Moldings for Marquesina | $350 | |
Nails (2.5" & 3") | 8 Kg | $190 |
Other Materials | $591 | |
Labor | $96,900 | |
110m x 4m wall with 1.8m foundation | $80,000 | |
Septic Tank 4m x 2m with 4 chambers | $4,500 | |
Storage Room (obra negra, with aparente brickwork) | $10,000 | |
Extra Work for Fachada | $10,000 | |
Marquesinas | $4,000 | |
2 Peones for hand excavation | 3 days | $900 |
Reduction for uncompleted work | ($12,500) |
Stage 2: Foundation
TOTAL MASONRY | $548,184 | |
Materials | $342,090 | |
Varilla (1/2" & 3/8") | 5.306 tonnes | $60,839 |
Cement (gray) | 26 tonnes | $52,280 |
Filtro | 100 truckloads | $48,480 |
Excavation and Filling - Excavator Time - Soil Removal |
70 hours 116 truckloads |
$38,105 $23,025 $15,080 |
Revuelto & Other Fillers | 18 truckloads | $26,100 |
Sand & Gravel | 20 truckloads | $25,250 |
Mortar | 17 tonnes | $24,200 |
Tabicón | 6560 pieces | $16,400 |
Alambrón | 950 Kg | $12,350 |
Wood Purchase | $9,920 | |
Anillo | 450 Kg | $7,000 |
Alambre quemado | 465 Kg | $6,725 |
Wood Rental | $5,250 | |
Compactor Hire | 10 days | $3,200 |
Impermeabilizante (walls) + Asphalt Sheet | 57L + 5 rolls | $2,340 |
Nails 3", 2.5", 2.5" Concrete | 74 Kg | $1,560 |
Hormigón (m3) | 3.5 | $945 |
Malla 66/66 (m) | 7.5 | $750 |
Other Materials | $396 | |
Labor | $206,094 | |
Regular Payments | $195,094 | |
Pour Foundation (workers + concrete mixers) | 20 + 2 | $10,000 |
IMSS - Management Fee | $500 | |
Supervise Excavation Work | $300 | |
Miscellaneous Expenses | $200 |
Stage 3: Floors & Walls
TOTAL MASONRY | $195,909 | |
Materials | $95,309 | |
Red Brick (standard) | 23,875 pieces | $32,995 |
Mortar | 14 tonnes | $20,920 |
Cement (gray) | 8 tonnes | $16,540 |
Varilla 1/2" & 3/8" | 1.198 tonnes | $13,599 |
Sand & Gravel | 6 truckloads | $6,200 |
Alambrón | 175 Kg | $2,275 |
Alambre quemado | 110 Kg | $1,540 |
Nails 3", 2.5", 2.5" Concrete | 44 Kg | $940 |
Polystyrene Blocks 40x40x20 (for forming skylights) | 12 | $300 |
Labor | $100,600 | |
Regular Payments | $100,000 | |
IMSS - Payment 1 | $600 |
Stage 4: Roofs
These costs include fitting the steel I-beams (both materials and labor). The materials costs also include the skylight blocks, even though these were fitted later.
TOTAL MASONRY | $455,730 | |
Materials | $224,448 | |
Steel Beams for bóveda ceilings - I-beams - Fitting materials (Angles, Sill, Solder, Primer) |
2.861 tonnes |
$56,926 $49,491 $7,435 |
Mortar | 27 tonnes | $40,200 |
Cement (gray) | 18 tonnes | $36,000 |
Sand & Gravel | 15 truckloads | $18,350 |
Varilla (1/2" & 3/8") | 1.252 tonnes | $14,035 |
Brick for Bóveda | 5000 pieces | $13,000 |
Skylight Blocks | 80 | $8,320 |
Baldosa 20x20 | 3500 pieces | $7,000 |
Wood Rental | 27 days | $5,400 |
Small brick for terrace | 1320 pieces | $2,904 |
Hormigón | 3 truckloads | $2,900 |
Malla 66/1010 | 2 rolls | $2,780 |
Red Brick (standard) | 1700 pieces | $2,400 |
Wood Purchases | $2,055 | |
Alambre quemado | 140 Kg | $1,960 |
Marble Chippings | 800 Kg | $1,500 |
Paint & Thinner (primer for beams) | $1,437 | |
Scaffolding Rental | $1,120 | |
Nails 3", 2.5", 2.5" Concrete | 41.5 Kg | $990 |
Alambrón | 70 Kg | $910 |
Chicken Wire 1.5 | 45m | $900 |
Cardboard Tubes 20cm & 40cm | 5 pieces | $900 |
Cement (white) | 50 Kg | $840 |
PVC Pipe 4" | 2 lengths | $360 |
Anillo 10x17 | 25 Kg | $350 |
Other Materials | $911 | |
Labor | $231,282 | |
Regular Payments | $211,900 | |
IMSS - Payments 2 & 3 | $11,382 | |
Pour Roof | $8,000 |
Stage 5: Finishing (House)
This section excludes items specific to finishing (as listed above, from Tiling to Garden).
TOTAL MASONRY | $453,603 | |
Materials | $120,769 | |
Roof Tiles | 150m2 + extras | $30,110 |
Mortar | 18.5 tonnes | $27,480 |
Cement (gray) | 7.25 tonnes | $14,600 |
Texture & Powdered Stone | 2.84 tonnes | $9,875 |
Sand | 6 truckloads | $6,600 |
Impermeabilizante (with membrane) | 152L | $7,264 |
Sealant | 95L | $4,063 |
Varilla (3/8") | 267 Kg | $2,945 |
Paint (various) & Thinner | $2,796 | |
Silicon | 49 tubes | $2,209 |
Cement (white) | 350 Kg | $1,620 |
Chicken Wire 1.5 & 1.75 | 65.5m | $1,396 |
Cal Plástica | 550 Kg | $1,210 |
Wood Purchases | $1,144 | |
Malla 66/1010 | 28m | $1,120 |
Nails, Various | 42.5 Kg | $1,034 |
Hormigón | 1 truckload | $950 |
Sandpaper, Various | 39 sheets | $586 |
Painting Materials (brushes, etc.) | $560 | |
Lavadero | 1 | $450 |
Marble Chippings | 242 Kg | $421 |
Pulido Espejo | 100 Kg | $375 |
Baldosa / Cintarilla for Barbecue | 150 / 50 | $280 |
Other Materials | $1,681 | |
Labor | $331,690 | |
Regular Payments | $306,000 | |
IMSS - Payments 4, 5 & 6 | $21,900 | |
Christmas Gratuity | $3,000 | |
Miscellaneous Expenses | $790 |
Stage 6: Finishing (Outside)
TOTAL MASONRY | $344,436 | |
Materials | $126,695 | |
Cement (gray) | 13.85 tonnes | $28,585 |
Cement (white) | 3.55 tonnes | $16,438 |
Excavation and Filling - Excavator Time - Soil Removal |
18.5 hours 25 truckloads |
$9,225 $6,475 $2,750 |
Filtro | 17 truckloads | $8,200 |
Sand & Gravel | 5.8 truckloads | $7,910 |
Revuelto & Other Fillers | 9.5 truckloads | $7,400 |
Malla 66/1010 | 3 rolls + 2m | $4,294 |
Roof Tiles | 21m2 | $3,990 |
Mortar | 2.35 tonnes | $3,490 |
Paint (epoxy, swimming pool, enamel) & Thinner | $8,655 | |
Varilla (1/2" & 3/8") | 275 Kg | $3,214 |
Sealant, Various | 66L | $5,068 |
Marble Chippings | 1450 Kg | $2,912 |
River Stones | for path and fire enclosure | $2,500 |
Impermeabilizante (with membrane) | 42L | $1,921 |
Texture & Powdered Stone | 440Kg | $1,748 |
Cement colorants | $1,730 | |
Pulido Espejo | 300Kg | $1,127 |
Silicon | 41 tubes | $3,530 |
PVC 6" piping / Couplers | 7m / 2 | $536 |
Alambrón | 30 Kg | $375 |
Nails, Various | 17 Kg | $364 |
Chicken Wire 1.5 | 20m | $360 |
Cintarilla for Barbecue | 250 pieces | $350 |
Painting Materials (brushes, etc.) | $658 | |
Alambre quemado | 20 Kg | $270 |
Muriatic Acid | 8L | $192 |
Sandpaper, Various | 14 sheets | $150 |
Other Materials | $2,503 | |
Labor | $217,741 | |
Regular Payments | $171,290 | |
